Free account, no minimum balance, and you can pause any month.
Upcoming qualification and payment dates for NGX-listed companies, the latest declarations, and each company's full dividend history per share. Bookmark this page: we update it as companies announce.
Last updated 3 Oct 2026.
| Date | Company | Event | Per share |
|---|---|---|---|
| 12 Oct 2026 | Guaranty Trust Holding Company Plc | Qualification date · Interim 2026 | ₦1.00 |
| 15 Oct 2026 | Stanbic IBTC Holdings Plc | Qualification date · Interim 2026 | ₦4.50 |
| 20 Oct 2026 | Guaranty Trust Holding Company Plc | Payment date · Interim 2026 | ₦1.00 |
| 13 Nov 2026 | Stanbic IBTC Holdings Plc | Payment date · Interim 2026 | ₦4.50 |
Interim 2026
Payment 13 Nov 2026
Interim 2026
Payment 20 Oct 2026
Interim 2026
Payment 7 Sep 2026
Q2 2026
Payment 28 Aug 2026
Special 2026
Payment 28 Aug 2026
Interim 2026
Payment 17 Aug 2026
Final 2025
Payment 15 Sep 2026
Final 2026
Payment 24 Jul 2026
The latest dividend each company declared. Open a company for every dividend, bonus issue and date we hold.
| Company | Latest | Per share |
|---|---|---|
| Access Holdings Plc ACCESSCORP · Banking | Final 2024 | ₦2.05 |
| Airtel Africa Plc AIRTELAFRI · Telecoms | Final 2026 | US4.26¢ |
| BUA Cement Plc BUACEMENT · Industrial goods | Final 2025 | ₦10.00 |
| BUA Foods Plc BUAFOODS · Consumer goods | Final 2025 | ₦28.00 |
| Dangote Cement Plc DANGCEM · Industrial goods | Final 2025 | ₦45.00 |
| FCMB Group Plc FCMB · Banking | Final 2025 | ₦0.35 |
| Fidelity Bank Plc FIDELITYBK · Banking | No dividend 2025 | — |
| First HoldCo Plc (formerly FBN Holdings) FIRSTHOLDCO · Banking | Final 2024 | ₦0.60 |
| Guaranty Trust Holding Company Plc GTCO · Banking | Interim 2026 | ₦1.00 |
| Lafarge Africa Plc WAPCO · Industrial goods | Interim 2026 | ₦16.00 |
| MTN Nigeria Communications Plc MTNN · Telecoms | Interim 2026 | ₦26.00 |
| Nestlé Nigeria Plc NESTLE · Consumer goods | No dividend 2025 | — |
| Nigerian Breweries Plc NB · Consumer goods | No dividend 2025 | — |
| Presco Plc PRESCO · Agriculture | Interim 2026 | ₦10.00 |
| Seplat Energy Plc SEPLAT · Oil and gas | Q2 2026 | US5¢ |
| Stanbic IBTC Holdings Plc STANBIC · Banking | Interim 2026 | ₦4.50 |
| United Bank for Africa Plc UBA · Banking | Interim 2025 | ₦0.25 |
| Zenith Bank Plc ZENITHBANK · Banking | Final 2025 | ₦8.75 |
How it works
Hold the shares, settled, by the qualification date. Shares bought after it do not receive that dividend.
The registrar pays into the bank account on your mandate. Without one, the dividend waits as unclaimed.
Withholding tax is deducted before payment, so the amount received is the declared amount less tax.
Old shares, a changed bank account or a second CHN can leave dividends sitting with registrars. A Find My Shares search looks across the registrars for holdings and dividends in your name. ₦10,000.
Start a Find My Shares searchQuestions
Dividend figures and dates are taken from companies' published announcements and annual reports and are shown for general information only. We check them carefully but cannot guarantee they are complete or error-free; the company's own announcement and its registrar are the authority. Past dividends do not indicate future dividends, and a company may change or cancel a dividend. This is not financial advice or a recommendation to buy, sell or hold any security. The value of investments can fall as well as rise.