Free account, no minimum balance, and you can pause any month.
Oil and gas · Dividend history · Last checked 3 Oct 2026
Every Seplat Energy Plc (SEPLAT) dividend we hold: amount per share, bonus issues, qualification and payment dates. Latest: q2 2026 dividend of US5¢ per share, paid 28 Aug 2026.
Latest
Q2 2026Per share
US5¢Paid
28 Aug 2026Registrar
Datamax Registrars| Year | Type | Per share | Qualification | Payment |
|---|---|---|---|---|
| 2026 | Q2 | US5¢ | 13 Aug 2026 | 28 Aug 2026 |
| 2026 | Special | US7¢ | 13 Aug 2026 | 28 Aug 2026 |
| 2026 | Q1 | US5¢ | 5 Jun 2026 | 19 Jun 2026 |
| 2026 | Special | US4¢ | 5 Jun 2026 | 19 Jun 2026 |
| 2025 | Final | US5¢ | 15 May 2026 | 29 May 2026 |
| 2025 | Special | US3.3¢ | 15 May 2026 | 29 May 2026 |
| 2025 | Q3 | US5¢ | 13 Nov 2025 | 28 Nov 2025 |
| 2025 | Special | US2.5¢ | 13 Nov 2025 | 28 Nov 2025 |
| 2025 | Q2 | US4.6¢ | 13 Aug 2025 | 28 Aug 2025 |
| 2025 | Q1 | US4.6¢ | 23 May 2025 | 6 Jun 2025 |
| 2024 | Final | US3.6¢ | 9 May 2025 | 23 May 2025 |
| 2024 | Special | US3.3¢ | 9 May 2025 | 23 May 2025 |
| 2024 | Q3 | US3.6¢ | 12 Nov 2024 | 27 Nov 2024 |
| 2024 | Q2 | US3¢ | 13 Aug 2024 | 28 Aug 2024 |
| 2024 | Q1 | US3¢ | 31 May 2024 | 14 Jun 2024 |
| 2023 | Final | US3¢ | 26 Apr 2024 | 29 May 2024 |
| 2023 | Special | US3¢ | 26 Apr 2024 | 29 May 2024 |
| 2023 | Q3 | US3¢ | 10 Nov 2023 | 24 Nov 2023 |
| 2023 | Q2 | US3¢ | 17 Aug 2023 | 30 Aug 2023 |
| 2023 | Q1 | US3¢ | 18 May 2023 | 16 Jun 2023 |
| 2022 | Final | US2.5¢ | 18 Apr 2023 | 10 May 2023 |
| 2022 | Special | US5¢ | 18 Apr 2023 | 10 May 2023 |
| 2022 | Q3 | US2.5¢ | 10 Nov 2022 | 6 Dec 2022 |
| 2022 | Q2 | US2.5¢ | 12 Aug 2022 | 9 Sep 2022 |
| 2022 | Q1 | US2.5¢ | 30 May 2022 | — |
| 2021 | Final | US2.5¢ | 5 May 2022 | 25 May 2022 |
| 2021 | Q3 | US2.5¢ | 15 Nov 2021 | 9 Dec 2021 |
| 2021 | Q2 | US2.5¢ | 12 Aug 2021 | 13 Sep 2021 |
| 2021 | Q1 | US2.5¢ | 26 May 2021 | 10 Jun 2021 |
| 2020 | Final | US5¢ | 4 May 2021 | 28 May 2021 |
Financial year the dividend relates to. A dash means we could not confirm that detail from a published source. Dividends in US cents are declared in dollars; holders on the Nigerian register are paid the naira equivalent the company announces.
Dividends go to shareholders on the register at the qualification date, paid into the bank account on their e-dividend mandate, less withholding tax. Seplat Energy Plc's registrar is Datamax Registrars Limited, which handles its dividend payments, mandates and unclaimed dividends.
If a Seplat Energy Plc dividend never reached you, the cause is usually a missing mandate, a name mismatch or shares under an old CHN. Our guide to claiming unclaimed dividends covers each, and Find My Shares searches across the registrars for holdings and dividends in your name.
Questions
Dividend figures and dates are taken from companies' published announcements and annual reports and are shown for general information only. We check them carefully but cannot guarantee they are complete or error-free; the company's own announcement and its registrar are the authority. Past dividends do not indicate future dividends, and a company may change or cancel a dividend. This is not financial advice or a recommendation to buy, sell or hold any security. The value of investments can fall as well as rise.