Free account, no minimum balance, and you can pause any month.
See exactly how your money grows with compound interest. Choose your compounding frequency and watch the power of time work for you.
Principal
₦500,000Total Interest Earned
₦1,511,235Effective Annual Rate (EAR)
14.934%
| Year | Balance | Interest to Date |
|---|---|---|
| 1 | ₦574,671 | +₦74,671 |
| 2 | ₦660,494 | +₦160,494 |
| 3 | ₦759,133 | +₦259,133 |
| 4 | ₦872,503 | +₦372,503 |
| 5 | ₦1,002,805 | +₦502,805 |
| 6 | ₦1,152,566 | +₦652,566 |
| 7 | ₦1,324,692 | +₦824,692 |
| 8 | ₦1,522,525 | +₦1,022,525 |
| 9 | ₦1,749,901 | +₦1,249,901 |
| 10 | ₦2,011,235 | +₦1,511,235 |
An illustration using the figures you entered, for education only — not financial, investment or tax advice. Real returns depend on prices, fees and tax at the time.
| Year | Balance | Interest to Date |
|---|---|---|
| 1 | ₦574,671 | +₦74,671 |
| 2 | ₦660,494 | +₦160,494 |
| 3 | ₦759,133 | +₦259,133 |
| 4 | ₦872,503 | +₦372,503 |
| 5 | ₦1,002,805 | +₦502,805 |
| 6 | ₦1,152,566 | +₦652,566 |
| 7 | ₦1,324,692 | +₦824,692 |
| 8 | ₦1,522,525 | +₦1,022,525 |
| 9 | ₦1,749,901 | +₦1,249,901 |
| 10 | ₦2,011,235 | +₦1,511,235 |
A = P × (1 + r/n)^(n × t)Future value (amount after interest)
Principal (initial investment)
Annual interest rate (as a decimal)
Compounding periods per year
Time in years
(1 + r/n)ⁿ − 1 — the true annual growth rate
Questions
Then what
Model the outcome here, then let Shares Saver buy NGX-listed shares with the monthly amount — registered in your name, from ₦10,000 a month.
How to begin investing consistently without waiting for a lump sum.
ReadA step-by-step walkthrough for first-time investors.
ReadHow dividend income fits into long-term wealth building.
Read