Free account, no minimum balance, and you can pause any month.
This investment calculator estimates how a lump sum and monthly contributions could change over time with compound growth and inflation adjustment; figures are illustrative only.
Total Contributed
₦6,500,000Total Growth
₦8,615,804Real Value (inflation-adjusted)
₦2,069,345| Year | Contributed | Growth | Balance | Real Value |
|---|---|---|---|---|
| 1 | ₦1,100,000 | +₦122,175 | ₦1,222,175 | ₦1,001,783 |
| 2 | ₦1,700,000 | +₦352,202 | ₦2,052,202 | ₦1,378,797 |
| 3 | ₦2,300,000 | +₦706,186 | ₦3,006,186 | ₦1,655,527 |
| 4 | ₦2,900,000 | +₦1,202,641 | ₦4,102,641 | ₦1,851,928 |
| 5 | ₦3,500,000 | +₦1,862,842 | ₦5,362,842 | ₦1,984,247 |
| 6 | ₦4,100,000 | +₦2,711,244 | ₦6,811,244 | ₦2,065,701 |
| 7 | ₦4,700,000 | +₦3,775,953 | ₦8,475,953 | ₦2,107,025 |
| 8 | ₦5,300,000 | +₦5,089,273 | ₦10,389,273 | ₦2,116,930 |
| 9 | ₦5,900,000 | +₦6,688,333 | ₦12,588,333 | ₦2,102,470 |
| 10 | ₦6,500,000 | +₦8,615,804 | ₦15,115,804 | ₦2,069,345 |
An illustration using the figures you entered, for education only — not financial, investment or tax advice. Real returns depend on prices, fees and tax at the time.
FV = S₀ × (1 + r)ⁿ + C × [(1 + r)ⁿ − 1] / r × (1 + r)Future (nominal) portfolio value
Initial lump sum investment
Monthly contribution
Monthly return rate (annual rate ÷ 12)
Total months invested
FV ÷ (1 + inflation rate)^years
Questions
Then what
Model the outcome here, then let Shares Saver buy NGX-listed shares with the monthly amount — registered in your name, from ₦10,000 a month.
How to begin investing consistently without waiting for a lump sum.
ReadA step-by-step walkthrough for first-time investors.
ReadHow dividend income fits into long-term wealth building.
Read